2008 Tariff
Included in the rental costs below are:-
-
central heating (if it's cold it's on)
-
100 untils of electricity - normally enough for your stay
-
fresh bed linen - beds made up for your arrival.
-
bath towels, hand towel and bath mat
-
bathroom accessories
-
kitchen cleaning materials
-
supply of tin foil, cling film and bin bags
-
use of washing machine
-
Sole use of gas BBQ and elevated patio
There are no hidden extra costs
DATE | WEEKLY | SHORT BREAK | BOOK NOW |
30 May - 26 Jun | £450 | £330 | make a booking |
27 Jun - 25 Jul | £500 | n/a | make a booking |
26 Jul - 28 Aug | £585 | n/a | make a booking |
29 Aug - 25 Sep | £460 | n/a | make a booking |
26 Sep - 16 Oct | £370 | £295 | make a booking |
17 Oct - 30 Oct | £420 | £370 | make a booking |
31 Oct - 30 Nov | £295 | £210 | make a booking |
1 Dec - 18 Dec | £280 | £195 | make a booking |
19 Dec - 21 Dec | n/a | £225 | |
22 Dec - 28 Dec | £455 | n/a | |
29 Dec - 4 Jan 09 | sorry fully booked | sorry fully booked |
Telephone:
enquiries@selfcatering-in-scotland.co.uk
www.selfcatering-in-scotland.co.uk